Business Database Update September 2016
Are you a hipster? Do you know a hipster? Then there’s a good chance you live in this city. Our data experts are back with some fun facts for you.
- As of June 2016, 997 companies have a Fortune 1000™ ranking in the U.S. Database.
- The three companies unlisted are Baxalta, Towers & Watson, and Triple-S Management.
- Newcomers to the top 10 are McKesson (at #5), United Health Group (#6), and AT&T (#10). Pushed out of the top 10 are Chevron Corp (now at #14), Phillips 66 (#30), and General Electric (#11).
- In all, 82 companies are new to the list in 2016. Making their debut are Wayfair (#906) and Twitter (#914), among others.
- UCC Integration – A combined 36,047 business records were added since June 2016.
U.S. Database Transactional Activity (Verified File)
Transaction Type | This Month | Last Month | 12 Month Total | 12 Month Average |
New Adds to the Database | 54,843 | 42,020 | 914,342 | 76,195 |
Moved to Fulfillment | 216,392 | 198,825 | 1,512,850 | 126,071 |
Removed from Fulfillment | 270,219 | 217,012 | 2,138,718 | 178,227 |
Confirmed Out Of Business | 21,696 | 23,198 | 221,671 | 18,473 |
Company Name Changes | 84,935 | 60,840 | 822,036 | 68,503 |
Address Changes | 42,985 | 51,972 | 605,360 | 50,447 |
City Changes | 7,583 | 7,937 | 108,200 | 9,017 |
ZIP Code Changes | 13,086 | 12,857 | 140,986 | 11,749 |
Mailing Addresses | 22,905 | 18,174 | 381,540 | 31,795 |
Phone Number Changes | 30,067 | 31,860 | 672,259 | 56,022 |
Contact Name Changes | 40,160 | 44,289 | 644,173 | 53,681 |
Employment Size | 28,938 | 37,036 | 424,559 | 35,380 |
Primary SIC Code | 45,067 | 43,021 | 636,826 | 53,069 |
Secondary SIC Codes | 186,153 | 113,502 | 2,233,882 | 186,157 |
Linkage Changes/New Linkage | 32,129 | 20,827 | 253,868 | 21,156 |
Web Site Changes | 49,262 | 153,701 | 1,746,778 | 145,565 |
Fax Number Changes | 12,969 | 13,621 | 294,490 | 24,541 |
TOTAL TRANSACTIONS | 1,196,415 | 1,019,958 | 17,021,587 | 1,418,466 |
Database Counts – U.S.
Verified File
- Current count: 15,726,605
- Previous count: 15,733,988
Pre-Verified File
- Current count: 12,719,859
- Previous count: 12,734,038
Out of Business File
- Current count: 1,622,782
- Previous count: 1,577,437
Suspect File
- Current count: 15,929,541
- Previous count: 15,743,840
Canadian Database Transactional Activity (Verified File)
Transaction Type | This Month | Last Month | 12 Month Total | 12 Month Average |
New Adds to the Database | 7,371 | 4,784 | 70,082 | 5,840 |
Removed from Fulfillment | 2,036 | 670 | 15,895 | 1,325 |
Company Name Changes | 4,583 | 2,688 | 41,309 | 3,442 |
Address Changes | 12,435 | 4,885 | 73,196 | 6,100 |
City Changes | 2,285 | 612 | 10,132 | 844 |
Postal Code Changes | 3,939 | 1,524 | 157,933 | 13,161 |
Detail Addresses | 1,283 | 731 | 11,462 | 955 |
Phone Number Changes | 2,231 | 1,170 | 29,485 | 2,457 |
Contact Name Changes | 16,555 | 4,366 | 48,741 | 4,062 |
Location Employment | 19,818 | 5,551 | 54,615 | 4,551 |
Primary SIC Code | 5,928 | 2,921 | 54,615 | 4,551 |
Secondary SIC Codes | 29,995 | 7,537 | 201,145 | 16,762 |
Linkage Changes/New Linkage | 608 | 1,470 | 13,435 | 1,120 |
Fax Number Changes | 2,582 | 1,096 | 12,186 | 1,016 |
TOTAL TRANSACTIONS | 167,406 | 36,573 | 1,001,108 | 83,426 |
Database Counts – Canada
Verified File
- Current count: 1,261,374
- Previous count: 1,281,530
Suspect File
- Current count: 627,401
- Previous count: 605,107
Out of Business File
- Current count: 51,219
- Previous count: 49,143
New Franchise Codes
Code | Fran 3 Char Code |
Count | |
SIC 614108 – Loans- Personal
Lendmark Financial Svc |
L | 211 | 222 |
SIC 533101 – Variety Stores
CVS Store & Photo |
C | 195 | 0 |
New ZIP Codes
State | City | Old ZIP Code |
New ZIP Code |
Comments Records | Records Changed |
FL | Panama City | 32413 | 32461 | Expands the use of 32461 to include delivery – portion of 32413 changed | 616 |
NM | Los Alamos | 87544 | 87547 | New ZIP code for delivery area & PO Boxes – portion of 87544 changed | 410 |
TOTAL | 1,026 |
Hippest Cities Across the Nation
We’d also like to share that in a recent study from our parent company, Infogroup, it was found that Seattle, WA narrowly beat Portland, OR for the spot of hippest city in the U.S. To pinpoint which cities had both a large population and influence from hipster culture, Infogroup used its verified business database of more than 15 million records to identify which metro areas are home to businesses and services appealing to the cool and connected: microbreweries, record stores, music dealers, thrift shops, tattoo parlors, music & live entertainment, bicycle dealers and non-chain coffee shops. Infogroup ranked the following as the top 10 hipster cities in the U.S.:
- Seattle, WA
- Portland, OR
- Denver, CO
- Sacramento, CA
- Grand Rapids, MI
- San Diego, CA
- Providence, RI
- Pittsburgh, PA
- San Francisco, CA
- Rochester, NY
As always, we very much look forward to continuing to improve our data. Up-to-date information for your business is our top priority!